Possession
Under Construction
Price
15.70 Lacs - 26.26 Lacs
Size
503 - 849 sq.ft.
Type
Flats
Anmol Flats Faridabad
- Project Area
- 5.75 Acres
- Total No. of Flats
- 728
- Location
- Sector 88
- Connectivity
- Situated on 24 meter wide road
- Occupancy
- Coming
- Amenities
- 24x7 Security, Club House, Shopping Complex, Swimming Pool, Gated Community, 24x7 Power Backup and many more...
- Maintainence
- Rs.1.25/- per sq.ft.
- Circle Rate
- Rs.2941.89/- per sq.ft.
- Stamp Duty
- 7% for male, 6% for Both, 5% for female only
About Project
This Affordable Housing Project is located at the prime location of Faridabad. Location is just opposite to India's biggest 2000 bedded hospital known as Mata Amritanandayi (Amma) Hospital at Sector 88, Greater Faridabad.
Connectivity
Anmol Flats Price List
Type | 1 BHK | 2 BHK | 3 BHK |
---|---|---|---|
Unit | 224 (2 Towers) | 224 (4 Towers) | 224 (4 Towers) |
Super Area (Sq.Ft.) | 700 | 1150 | 1150 |
Carpet Area (Sq.Ft.) | 380 | 644 | 644 |
Balcony (Sq.Ft.) | 123 Sq.Ft | 205 Sq.Ft | 188 Sq.Ft |
Total Area | 503 | 849 | 832 |
Total Cost | 15,70,000 | 26,33,000 | 26,33,000 |
Booking Amount | 80000 | 1,31,500 | 1,31,500 |
Possession Time | 2024 | 2024 | 2024 |
Anmol Flats Payment Plan
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL CONSIDERATION PAYABLE |
---|---|
At the time of submission of the Application for allotment | 5% of the Total Allotment Price (Approx) |
Within fifteen days of the date of issuance of Allotment Letter | 25% of the Total Allotment Price along with applicable GST (less booking Amount) |
Within six months from the date of issuance of Allotment Letter | 12.5% of the Total Allotment Price along with applicable GST |
Within twelve months from the date of issuance of Allotment Letter | 12.5% of the Total Allotment Price along with applicable GST |
Within eighteen months from the date of issuance of Allotment Letter | 12.5% of the Total Allotment Price along with applicable GST |
Within twenty-four months from the date of issuance of Allotment Letter | 12.5% of the Total Allotment Price along with applicable GST |
Within thirty months from the date of issuance of Allotment Letter | 12.5% of the Total Allotment Price along with applicable GST |
Within thirty-six months from the date of issuance of Allotment Letter | 12.5% of the Total Allotment Price along with Charges as may be determined and intimated by the Developer along with applicable GST (remaining amount of Consideration). |
Indicative Terms & Conditions:
- All Payments to be made through pay orders/ demand drafts dawn in favor of "M/s. Emeraled MDPS LLP " Payable at Faridabad.
- Payment subject to realization of Cheque/ demand draft/RTGS.
- Stamp duty, registrations charges, legal expenses and other miscellaneous charges shall be separately borne and paid by the Applicant(s), as applicable at the time of registration of the sale deed.
Anmol Faridabad is another era private venture situated in the prime area of Greater Faridabad. The venture conveys deliberately planned 1BHK, 2BHK and 3BHK lofts with present day courtesies and elements.
SCHEDULE — B
FINAL SPECIFICATIONS
FLOORING | |
---|---|
Living/ Dining | Vitrified Tiles/ IPS |
Bedroom | Vitrified Tiles/ IPS |
Balcony | Ceramic Tiles/Class II |
Toilets | Ceramic Tiles/ IPS |
Kitchen | Vitrified Tiles/ IPS |
WALL FINISH | |
Living / Dining | Colour wash /Dry distemper/ Oil Bound distemper (OBD) |
Bedroom | Colour wash /Dry distemper/ Oil Bound distemper (OBD) |
Toilets | Colour wash /Dry distemper/ Oil Bound distemper (OBD) |
External | Colour wash /Dry distemper/ Oil Bound distemper (OBD) |
KITCHEN | |
Platform | Marble stone/Granite |
Wall Finish | Tiles upto 2 Feet from the Counter |
Others | Stainless Steel Sink (Singe Bowl) |
DOORS & WINDOWS | |
Door/Window Outer | MS Z- Section/ Fiber/UPVC/ Powder Coated Aluminum |
Door Frame | M.S./ Fiber Door Frames |
Doors | Moulded Skin Doors / Fiber Door / Flush Doors with enamel paint |
TOILETS | |
Walls | Ceramic Tiles |
CP Fittings | Standard Fittings |
Chinaware | Standard Fittings |
ELECTRICAL | |
Fittings | ISI Marked Wires, Switches and MCBs |
MISCELLANEOUS | |
Structure | Earthquake Resistant Structure |